CONTINENT RANK
|
UNIVERSITY
|
COUNTRY
|
WORLD RANK
| | | | |
| | | | | | | |
1 | National University of Singapore |  | 124 | | | | |
|
2 | Kasetsart University |  | 310 | | | | |
|
3 | Chulalongkorn University |  | 388 | | | | |
|
4 | Prince of Songkla University |  | 392 | | | | |
|
5 | Nanyang Technological University |  | 468 | | | | |
|
6 | Mahidol University |  | 481 | | | | |
|
7 | Chiang Mai University * |  | 505 | | | | |
|
8 | Institute of Technology Bandung |  | 569 | | | | |
|
9 | Universiti Sains Malaysia |  | 585 | | | | |
|
10 | Universitas Gadjah Mada |  | 611 | | | | |
|
11 | Khon Kaen University |  | 619 | | | | |
|
12 | Thammasat University |  | 752 | | | | |
|
13 | Universiti Teknologi Malaysia |  | 758 | | | | |
|
14 | Universiti Putra Malaysia |  | 773 | | | | |
|
15 | University of Indonesia |  | 789 | | | | |
|
16 | Gunadarma University *** |  | 813 | | | | |
|
17 | Asian Institute of Technology Thailand |  | 829 | | | | |
|
18 | University of Malaya |  | 850 | | | | |
|
19 | University of the Philippines Diliman * |  | 889 | | | | |
|
20 | Universiti Kebangsaan Malaysia |  | 913 | | | | |
|
21 | Burapha University |  | 947 | | | | |
|
22 | King Mongkut´s University of Technology Thonburi |  | 982 | | | | |
|
23 | Naresuan University |  | 988 | | | | |
|
24 | King Mongkut’s Institute of Technology Ladkrabang |  | 1,087 | | | | |
|
25 | Petra Christian University *** |  | 1,117 | | | | |
|
26 | Bogor Agricultural University *** |  | 1,127 | | | | |
|
27 | Srinakharinwirot University |  | 1,190 | | | | |
|
28 | Suranaree University of Technology |  | 1,232 | | | | |
|
29 | Universiti Teknologi Mara |  | 1,246 | | | | |
|
30 | Assumption University of Thailand |  | 1,322 | | | | |
|
31 | Institut Teknologi Sepuluh Nopember |  | 1,348 | | | | |
|
32 | International Islamic University Malaysia |  | 1,400 | | | | |
|
33 | Multimedia University |  | 1,403 | | | | |
|
34 | Ramkhamhaeng University |  | 1,455 | | | | |
|
35 | Singapore Management University |  | 1,457 | | | | |
|
36 | Airlangga University **** |  | 1,474 | | | | |
|
37 | Silpakorn University |  | 1,500 | | | | |
|
38 | Diponegoro University *** |  | 1,517 | | | | |
|
39 | Universitas Sebelas Maret |  | 1,520 | | | | |
|
40 | Universiti Utara Malaysia |  | 1,534 | | | | |
|
41 | Can Tho University |  | 1,602 | | | | |
|
42 | De la Salle University Manila |  | 1,606 | | | | |
|
43 | Mahasarakham University |  | 1,618 | | | | |
|
44 | Universiti Malaysia Perlis |  | 1,629 | | | | |
|
45 | Sripatum University |  | 1,640 | | | | |
|
46 | Ho Chi Minh City University of Technology |  | 1,713 | | | | |
|
47 | King Mongkut’s University of Technology North Bangkok |  | 1,714 | | | | |
|
48 | Rajamangala University of Technology Lanna |  | 1,720 | | | | |
|
49 | Universitas Islam Indonesia |  | 1,724 | | | | |
|
50 | University of the Thai Chamber of Commerce |  | 1,727 | | | | |
|
51 | Universitas Negeri Malang */*** |  | 1,744 | | | | |
|
52 | National Institute of Development Administration |  | 1,797 | | | | |
|
53 | Universitas Padjadjaran |  | 1,834 | | | | |
|
54 | Ubonratchathani University |  | 1,866 | | | | |
|
55 | National Institute of Education |  | 1,870 | | | | |
|
56 | Bangkok University |  | 1,943 | | | | |
|
57 | Ateneo de Manila University |  | 1,972 | | | | |
|
58 | Vietnam National University |  | 2,039 | | | | |
|
59 | Brawijaya University * |  | 2,085 | | | | |
|
60 | Universitas Sriwijaya |  | 2,087 | | | | |
|
61 | Ho Chi Minh City University of Science (Natural Sciences) |  | 2,165 | | | | |
|
62 | Maejo University |  | 2,165 | | | | |
|
63 | Sdusuan Dusit Rajabhat University |  | 2,173 | | | | |
|
64 | Indonesia University of Education * |  | 2,182 | | | | |
|
65 | University of the Philippines Los Baños |  | 2,263 | | | | |
|
66 | Hanoi University of Technology |  | 2,272 | | | | |
|
67 | Universiti Teknologi Petronas |  | 2,304 | | | | |
|
68 | Universitas Muhammadiyah Malang *** |  | 2,310 | | | | |
|
69 | Walailak University |  | 2,314 | | | | |
|
70 | Informatics and Computer College Stmik Amikom |  | 2,317 | | | | |
|
71 | Universitas Sumatera Utara *** |  | 2,356 | | | | |
|
72 | Universiti Tenaga Nasional |  | 2,361 | | | | |
|
73 | Mae Fah Luang University |  | 2,405 | | | | |
|
74 | Rangsit University |  | 2,477 | | | | |
|
75 | Electronic Engineering Polytechnic Institute of Surabaya |  | 2,495 | | | | |
|
76 | Rajabhat Institute Chandrakasem |  | 2,522 | | | | |
|
77 | Sukhothai Thammathirat Open University |  | 2,605 | | | | |
|
78 | Universitas Lampung |  | 2,609 | | | | |
|
79 | Bina Nusantara University |  | 2,611 | | | | |
|
80 | University of Nottingham Malaysia |  | 2,643 | | | | |
|
81 | University of the Philippines |  | 2,720 | | | | |
|
82 | Temasek Polytechnic |  | 2,745 | | | | |
|
83 | Universitas Negeri Semarang |  | 2,754 | | | | |
|
84 | Mahachulalongkornrajavidyalaya University |  | 2,761 | | | | |
|
85 | Nong Lam University |  | 2,769 | | | | |
|
86 | Mahanakorn University of Technology |  | 2,779 | | | | |
|
87 | Universitas Udayana |  | 2,798 | | | | |
|
88 | Universiti Malaysia Sabah |  | 2,825 | | | | |
|
89 | Universiti Malaysia Pahang |  | 2,840 | | | | |
|
90 | Universitas Muhammadiyah Surakarta *** |  | 2,845 | | | | |
|
91 | Singapore Polytechnic |  | 2,876 | | | | |
|
92 | Yogyakarta State University |  | 2,927 | | | | |
|
93 | Dhurakijpundit University |  | 2,932 | | | | |
|
94 | Universiti Tun Hussein Onn Malaysia |  | 2,983 | | | | |
|
95 | Payap University |  | 2,999 | | | | |
|
96 | Ngee Ann Polytechnic |  | 3,002 | | | | |
|
97 | Rajamangala University of Technology Phra Nakhon |  | 3,034 | | | | |
|
98 | Open University Malaysia |  | 3,077 | | | | |
|
99 | Universitas Hasanuddin University |  | 3,092 | | | | |
|
100 | Pibulsongkram Rajabhat University |  | 3,118 |
Post a Comment